PT. ACE Engineering & Construction
OVERVIEW
Equipment
No | Description | Capacity | Model | Quantity |
---|---|---|---|---|
A | HEAVY EQUIPMENT | |||
1 | Mobile Crane Telescopic | 25 Ton | Kobelco – RK250-3 | 1 Unit |
2 | Excavator | 0.9M3 | Hyundai – PC220 | 4 Unit |
3 | Excavator | 0.4M3 | Hyundai – PC75 | 2 Unit |
4 | Fork Lift | 5 Ton | Komatsu – 6D95L | 2 Unit |
5 | Dump Truck | 25 Ton | Mitsubishi – 220PS | 4 Unit |
B | MACHINE & TOOL | |||
1 | Trailer | 50 Ton | HINO | 2 Unit |
2 | Tronton | 25 Ton | HINO | 1 Unit |
3 | Truck | 6 Ton | Mitsubishi FE 74HD 125PS | 6 Unit |
4 | Pick Up | 1.5 Ton | Mitsubishi L300 | 9 Unit |
5 | Pick Up | 0.5 Ton | Daihatsu Grand max | 1 Unit |
6 | Generator Set | 200 Kva | Cummins 6 CTAA 8.3 G2 (Sillent type) |
8 Unit |
7 | Generator Set | 150 Kva | Cummins 6 BTAA 5.9 G2 (Sillent type) |
9 Unit |
8 | Engine Welding Machine | 300 Amp | Dongfeng | 4 Unit |
9 | Electric Welding Machine | 200 Amp | Lakoni | 23 Unit |
10 | Total Station | 20 Ton | Top Con | 8 Unit |
11 | Theodolite | Top Con Digital / Sokkisha | 14 Unit | |
12 | Auto Level | Top Con | 20 Unit | |
13 | Air Compressor | 275 Cfm | Puma | 4 Unit |
14 | Hydraulic Pipe Bending Machine | 4 Inch | LIV Machine GT4-14 | 1 Unit |
15 | Bar Bending Machine | 32 mm | Ex. Taiwan RB32 | 6 Unit |
16 | Automatic Cutting Machine | 14 mm | Juba GT4-14 | 6 Unit |
17 | Magnetic Drill | 24 mm | Shen AO-3200 | 6 Unit |
18 | Electric Drill | 24 mm | Makita, Bosch | 26 Unit |
19 | Electric Drill | 16 mm | Makita, Bosch | 12 Unit |
20 | Airless Spray | Ratio 1:45 | Graco | 1 Unit |
21 | Airless Spray | Ratio 1:68 | Wiwa | 1 Unit |
22 | Cutting Wheel | 14 inch | Makita 2414NB, Bosh GCO 2000 |
14 Unit |
23 | Plasma Cutting | 6~100 mm | CNC ZNC-2100 | 2 Unit |