PT. ACE Engineering & Construction
OVERVIEW
Experience
NO | DESCRIPTION | CLIENT | PERIOD | CONTRACT VALUE (USD) |
---|---|---|---|---|
1 | Road Betterment Project | Bina Marga Provinsi | Apr.’91-Mar.’94 | 4,300,000 |
2 | Road Betterment Project | Bina Marga Provinsi | Mar.’94-Nov.’94 | 8,750,000 |
3 | Road Off Tambun-Tambelang Project | Bina Marga Provinsi | Mar.’94-Nov.’94 | 1,500,000 |
4 | Aromatic Project | Daelim Engineering | Mar.’97-Aug.’98 | 5,700,000 |
5 | Aromatic Project | Bumjin Construction | Oct.’99-Apr.’00 | 4,600,000 |
6 | Synthetic Leather Factory & DMF Tank | Baiksan Synthetic Leather | Nov.’99-May.’00 | 3,600,000 |
Kawasan Industri Cikupa Mas, Jl. Bhumimas 1 No.17A, Talaga, Kec. Cikupa, Kabupaten Tangerang, Banten 15710 | ||||
7 | Rice Processing Plant | PT. Hansung | Oct.’04-Mar.’05 | 700,000 |
8 | Garment Factory | PT. Eins Trend (Sea-A Indonesia) | Jun.’06-Nov.’07 | 9,110,000 |
Jl. Raya Sadang - Subang, Cikumpay, Kec. Campaka, Kabupaten Purwakarta, Jawa Barat 41181 | ||||
9 | Bio Ethanol (Tapioka) | PT. EN3 Green Energy | Jun.’07-Apr.’08 | 2,700,000 |
Jl. Lanto Dg. Pasewang No. 25 A, Maricaya, Kec. Makassar, Kota Makassar, Sulawesi Selatan 90142 | ||||
10 | Coal Stock Pile & Access Road | PT. Daewoo Logistic | Mar.’08-Oct.’08 | 1,200,000 |
Jl. Jend. Sudirman No. 52, RT. 05/RW. 03, Senayan, Kec. Kebayoran Baru, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 10270 | ||||
11 | Garment Factory | PT. Seo Kwang Global | Jan.’08-May.’08 | 1,300,000 |
12 | Garment Factory | PT. Pan Pacific Nesia | Oct.’08-Nov.’08 | 210,000 |
Jl. Raya Pantura Kampung Marga Jaya, RT. 01/RW. 05, Ciasem Hilir, Kec. Ciasem, Kabupaten Subang, Jawa Barat 41256 | ||||
13 | Waste Water Treatment | PT. South Pacific Viscose Lenzing | Oct.’08-Aug.’09 | 680,000 |
Cicadas, Kec. Babakancikao, Kabupaten Purwakarta, Jawa Barat 41151 | ||||
14 | Corn Drying Processing Plant | PT. Harim Group | Mar.’09-Oct.’09 | 1,800,000 |
Jl. Trans Sulawesi, Libuo, Kec. Paguat, Kabupaten Pohuwato, Gorontalo 96265 | ||||
15 | Shopping Mall | Lotte Mart | Mar.’10-Apr.’11 | 1,750,000 |
Jl. TB Simatupang No. 100, RT. 07/RW. 02, Susukan, Kec. Ciracas, Kota Jakarta Timur, Daerah Khusus Ibukota Jakarta 13750 | ||||
16 | Injection Molding Factory | PT. Bumjin I & D | May.’10-Jan.’11 | 3,450,000 |
Kawasan Industri Jababeka, Pasirgombong, Kec. Cikarang Utara, Kabupaten Bekasi, Jawa Barat 17530 | ||||
17 | Sport Shoes Factory (NIKE) | PT. Pratama Abadi Industri | May.’10-Present | 20,800,000 |
Jl. Raya Serpong KM. 7, Kamurang Atas RT. 02/ RW. 01, Pakualam, Kec. Serpong Utara, Kota Tangerang Selatan, Banten 15310 | ||||
18 | Sport Shoes Factory (ADIDAS) | PT. Parkland World Indonesia | Jun.’10-Jun.’11 | 4,800,000 |
Jl. Raya Serang KM. 68, Nambo Ilir, Kec. Kibin, Kabupaten Serang, Banten 42185 | ||||
19 | Hand Bag Factory (GUESS) | PT. JS Jakarta | Jun.’10-Jun.’11 | 3,800,000 |
Jl. Raya Narogong No. 33, Dayeuh, Kec. Cileungsi, Kabupaten Bogor, Jawa Barat 16820 | ||||
20 | Textile Dyeing Factory | PT. Selim Textile | Feb.’11-Oct.’11 | 1,400,000 |
Jl. Kawasan Timur KIKC, Kav. 20A, Kujang, Kec. Cikampek, Kabupaten Karawang, Jawa Barat 41373 | ||||
21 | Ware House Building | PT. Krakatau Steel | Jul.’11-Dec.’11 | 680,000 |
Jl. Kawasan Industri Krakatau Steel No. 285A, Warnasari, Kec. Citangkil, Kota Cilegon, Banten 42443 | ||||
22 | Reinforced Concrete (Steel Mill Plant) | PT. POSCO | Sep.’11-Sep.’13 | 815,120,000 |
Kawasan Industri Krakatau, Jl. Afrika No. 2, Kubangsari, Kec. Ciwandan, Kota Cilegon, Banten 42445 | ||||
23 | Water Tank & Roof Metal (Hankook Tire) | PT. Samwhan | Oct.’11-Feb.’13 | 6,700,000 |
Delta Silicon 5 Industrial Park, Jl. Kenari Raya Blok G3-01, Lippo Cikarang, Cicau, Kec. Cikarang Pusat, Kabupaten Bekasi, Jawa Barat 17550 | ||||
24 | Textile Dyeing Factory | PT. Youm Kwang Indonesia | Mar.’12-Oct.’12 | 1,600,000 |
Delta Silicon 5 Industrial Park, Blok G03B No. 03, Lippo Cikarang, Sukamahi, Kec. Cikarang Pusat, Kabupaten Bekasi, Jawa Barat 17530 | ||||
25 | Mold Flux & Ladle Filler Factory | PT. Stollberg Samil Indonesia | Jun.’12-Mar.’13 | 1,700,000 |
Kawasan Industri Krakatau, Jl. Antartika 2 Kav. B4/1, Kotasari, Kec. Grogol, Kota Cilegon, Banten 42436 | ||||
26 | POSCO ICT (J/V with ACE) | PT. POSCO E&C | Jun.’12-Dec.’12 | 1,800,000 |
Blok Gunung Pinang, Wanayasa, Kec. Kramatwatu, Kabupaten Serang, Banten 42616 | ||||
27 | Fish Rearing Tank Work | PT. South East Java | Jun.’12-Oct.’14 | 4,800,000 |
Jl. Pelita - Cipatuguran, Pelabuhanratu, Kec. Pelabuhan Ratu, Kabupaten Sukabumi, Jawa Barat 43364 | ||||
28 | Fire Fighting & Fire Alarm System (POSCO Steel Mill Plant) | PT. Krakatau Engineering | Jun.’12-Dec.’12 | 1,380,000 |
Kawasan Industri Krakatau, Jl. Asia Raya Kav. O.3, Kotabumi, Kec. Purwakarta, Kota Cilegon, Banten 42435 | ||||
29 | Electrical Works (POSCO Steel Mill Plant) | PT. POSCO E&C | Jul.’12-Aug.’12 | 2,900,000 |
Kawasan Industri Krakatau, Jl. Afrika No. 2, Kubangsari, Kec. Ciwandan, Kota Cilegon, Banten 42445 | ||||
30 | Sport Shoes Factory 2nd Phase (ADIDAS) | PT. Parkland World Indonesia | Oct.’12-Aug.’13 | 3,900,000 |
Jl. Raya Serang KM. 68, Nambo Ilir, Kec. Kibin, Kabupaten Serang, Banten 42185 | ||||
31 | Roof Metal Works (POSCO Steel Mill Plant) | PT. POSCO E&C | Oct.’12-Sep.’13 | 1,800,000 |
Kawasan Industri Krakatau, Jl. Afrika No. 2, Kubangsari, Kec. Ciwandan, Kota Cilegon, Banten 42445 | ||||
32 | Fuel Cell Mini Power Plant | PT. Krakatau POSCO Energy | Oct.’12-Dec.’12 | 800,000 |
Kawasan Industri Krakatau, Jl. Afrika No. 2, Kubangsari, Kec. Ciwandan, Kota Cilegon, Banten 42445 | ||||
33 | Electrical & Instrument Works for Wood Chip Plant | Korindo Group | Oct.’12-Jul.’13 | 2,800,000 |
Jl. Korindo No. 77, Mendawai, Kec. Arut Selatan, Kabupaten Kotawaringin Barat, Kalimantan Tengah 74112 | ||||
34 | Dormitory & Office Building | POSCO ICT Indonesia | Jan.’13-Dec.’14 | |
Blok Gunung Pinang, Wanayasa, Kec. Kramatwatu, Kabupaten Serang, Banten 42616 | ||||
35 | Cement Factory (2Mil. TPY) & Power Plant (18MW x 2) | PT. Conch South Kalimantan | Jan.’13-Dec.’14 | 18,000,000 |
Seradang, Kec. Haruai, Kabupaten Tabalong, Kalimantan Selatan 71575 | ||||
36 | Sport Shoes Factory (NIKE) | PT. Taekwang Industrial Indonesia | Mar.’13-Jan.’14 | 2,850,000 |
Jl. Raya Cinangsi, Karanganyar, Kec. Subang, Kabupaten Subang, Jawa Barat 41285 | ||||
37 | WAMPU Hydro Electric Power Plant (15MW x 3 Unit) | PT. POSCO E&C | May.’13-Aug.’15 | 15,004,000 |
Kawasan Industri Krakatau, Jl. Afrika No. 2, Kubangsari, Kec. Ciwandan, Kota Cilegon, Banten 42445 | ||||
38 | Washing Machine Ass’y Factory | PT. Shin Seong Delta | May.’13-Jan.’14 | 3,100,000 |
Cirarab, Kec. Legok, Kota Tangerang, Banten 15820 | ||||
39 | Warehouse | PT. Sangil Indonesia | Jun.’13-Feb.’14 | 1,500,000 |
Cirarab, Kec. Legok, Kota Tangerang, Banten 15820 | ||||
40 | Warehouse & Office Building | PT. Daewoo Logistics Asia | Sep.’13-May.’14 | 3,700,000 |
Kawasan Industri KIEC I, Jl. Antartika II Blok A4 No. 02-03, Kotasari, Kec. Gerogol, Kota Cilegon, Banten 42436 | ||||
41 | Wood Pellet Mill | PT. Korindo | Mar.’14-Dec.’14 | 1,600,000 |
Jl. Korindo No. 77, Mendawai, Kec. Arut Selatan, Kabupaten Kotawaringin Barat, Kalimantan Tengah 74112 | ||||
42 | Steel Casting Factory | PT. Dong Il Casting | Mar.’14-Nov.’14 | 2,200,000 |
Kawasan Industri Surya Cipta, Kutamekar, Kec. Ciampel, Kabupaten Karawang, Jawa Barat 41363 | ||||
43 | New Factory (Coconut Pit) | PT. Woongsol Nature Indonesia | Sep.’14-Feb.’15 | 2,600,000 |
Sukabanjar, Kec. Sidomulyo, Kabupaten Lampung Selatan, Lampung 35353 | ||||
44 | Sengdam Factory 1st | PT. Sengdam Jaya Abadi | Sep.’14-Nov.’16 | 11,100,000 |
Candiharjo, Kec. Ngoro, Kabupaten Mojokerto, Jawa Timur 61385 | ||||
45 | Sengdam Factory 2nd | PT. Sengdam Jaya Abadi | Jun.’15-Dec.’16 | 102,000,000 |
Candiharjo, Kec. Ngoro, Kabupaten Mojokerto, Jawa Timur 61385 | ||||
46 | Parkland Factory 1st | PT. Parkland World Indonesia Jepara | Jun.’15-Sep.’18 | 27,525,000 |
Jl. Raya Jepara - Kudus, Tegelon, Pelang, Kec. Mayong, Kabupaten Jepara, Jawa Tengah 59465 | ||||
47 | Parkland Factory 2nd | PT. Parkland World Indonesia Jepara | Jun.’15-Sep.’18 | 28,400,000 |
Jl. Raya Jepara - Kudus, Tegelon, Pelang, Kec. Mayong, Kabupaten Jepara, Jawa Tengah 59465 | ||||
48 | Bogor – Sukabumi Toll Road Lot 2-2 | PT. POSCO E&C | Aug.’15-Jul.’16 | 1,900,000 |
Jl. Tol Bocimi, RT. 02/RW. 01, Bojongkerta, Kec. Bogor Selatan, Kota Bogor, Jawa Barat | ||||
49 | CJ Cheiljedang Factory at Semarang | PT. CJ Indonesia | Sep.’15-Oct.’16 | 4,500,000 |
Jl. Semarang - Pekalongan KM. 49, Ringinsari, Surodadi, Gringsing, Kabupaten Batang, Jawa Tengah 51281 | ||||
50 | Posco Facetory | PT. POSCO E&C | Dec.’15-May.’17 | 362,000 |
Kawasan Industri Krakatau, Jl. Afrika No. 2, Kubangsari, Kec. Ciwandan, Kota Cilegon, Banten 42445 | ||||
51 | Hwaseung Factory | PT. Hwa Seung Indonesia | Jun.’16-Jan.’19 | 33,924,000 |
Jl. Krasak, RT. 09/RW. 03, Dusun III, Banyuputih, Kec. Kalinyamatan, Kabupaten Jepara, Jawa Tengah 59462 | ||||
52 | Gunung salak Factory | PT. Gunung Salak Sukabumi | Sep.’16-Mar.’17 | 1,030,000 |
Jl. Kampung Pasir Dalam, Babakan Pari, Kec. Cidahu, Kabupaten Sukabumi, Jawa Barat 43359 | ||||
53 | Dwi Prima Sentosa Factory | PT. Dwi Prima Sentosa | Oct.’16-Oct.’17 | 1,700,000 |
Jl. Raya Mojosari - Gempol, RT. 03/RW. 04, Ngetrep, Sedati, Kec. Ngoro, Kabupaten Mojokerto, Jawa Timur 61385 | ||||
54 | Serim Factory | PT. Serim Indonesia | Dec.’16-Sep.’17 | 770,000 |
Jl. Raya Legok, Cijantra, Kec. Legok, Kabupaten Tangerang, Banten 15336 | ||||
55 | Cheil Factory | PT. Cheil Abrasive Indonesia | Dec.’16-Nov.’17 | 1,200,000 |
Jl. Inti III Blok C6 No. 12A, Sukaresmi, Kec. Cikarang Selatan, Kota Bekasi, Jawa Barat 17530 | ||||
56 | Pungkook Factory | PT. Pungkook Indonesia One Grobogan-Purwodadi | Apr.’17-Aug.’19 | 19,516,000 |
Jl. Raya Blora - Purwodadi KM. 18, Tanjungrejo, Kec. Wirosari, Kabupaten Grobogan, Jawa Tengah 58192 | ||||
57 | Daehan Factory | PT. Daehan Global Brebes | Oct.’17-Apr.’19 | 18,157,000 |
Cimohong, Kec. Bulakamba, Kabupaten Brebes, Jawa Tengah 52253 | ||||
58 | Boo Yong Factory | PT. Boo Young Indonesia | Nov.’17-Jun.’18 | 1,300,000 |
Kawasan Industri Modern Cikande, Jl. Raya Modern Industri VI, Nambo Ilir, Kec. Kibin, Kabupaten Serang, Banten 42185 | ||||
59 | Pratama Abadi Industri Factory | PT. Pratama Abadi Industri | Jan.’18-Jan.’19 | 615,000 |
Jl. Raya Serpong KM. 7, Kamurang Atas RT. 02/ RW. 01, Pakualam, Kec. Serpong Utara, Kota Tangerang Selatan, Banten 15310 | ||||
60 | Handal Sukses Karya Factory | PT. Handal Sukses Karya | Mar.’18-Oct.’18 | 860,000 |
Millennium Industrial Estate, Jl. Millennium Raya III B, Peusar, Kec. Panongan, Kabupaten Tangerang, Banten 15710 | ||||
61 | Dongjin Factory | PT. Dong Jin Textile Indonesia | Apr.’18-Aug.’19 | 12,000,000 |
Wanajaya, Kec. Telukjambe Barat, Kabupaten Karawang, Jawa Barat 41361 | ||||
62 | Assems Indonesia Factory | PT. Assems Indo | May.’18-Jan.’19 | 1,800,000 |
Kadu Agung, Kec. Tigaraksa, Kabupaten Tangerang, Banten 15720 | ||||
63 | RLC Indonesia (Zimmoah) | PT. RLC Indonesia | May.’18-Dec.’18 | 2,700,000 |
Kawasan Industri Jababeka 7, Jl. Jababeka Park 3 Blok B3 A1, Wangunharja, Kec. Cikarang Utara, Kabupaten Bekasi, Jawa Barat 17534 | ||||
64 | Cipta Dwi Busana Factory | PT. Cipta Dwi Busana | May.’18-Mar.’19 | 414,000 |
Jl. Raya Cidahu KM. 2, Pondokaso Tonggoh, Kec. Cidahu, Kabupaten Sukabumi, Jawa Barat 43358 | ||||
65 | Aneka Boga Nusantara Factory | PT. Aneka Boga Nusantara | Aug.’18-Apr.’19 | 1,470,000 |
Jl. Surya Utama No. I - 25B, Kutanegara, Kec. Ciampel, Kabupaten Karawang, Jawa Barat 41361 | ||||
66 | Daeyoung Textile Factory | PT. Daeyoung Textile Indonesia | Oct.’18-Sep.’19 | 3,310,000 |
Ruko Pancoran Blok B 10-11, Jl. Raya Pasar Minggu No. 32, RT. 01/RW. 04, Kec. Pancoran, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12780 | ||||
67 | Shoes Factory | PT. Dwi Prima Sentosa | Aug.'19- Present | 3,960,000 |
Jl. Raya Ngawi - Caruban KM. 03, RT. 01/RW. 01, Purworejo, Kec. Pilangkenceng, Kabupaten Madiun, Jawa Timur 63154 | ||||
68 | Hand Bag Factory | PT. Formosa Bag Indonesia | Oct.'19-Dec.'20 | 4,200,000 |
Jl. Semarang - Purwodadi KM. 26.5, Gebangan, Kec. Tegowanu, Kabupaten Grobogan, Jawa Tengah 58165 | ||||
69 | Shoes Factory | PT. Sumber Masanda Jaya | Nov.'19-Aug.'21 | 14,100,000 |
Jl. Raya Pantura, Bangsri Utara, Kec. Bulakamba, Kabupaten Brebes, Jawa Tengah 52253 | ||||
70 | Medical Factory | PT. Standard Biosensor Healthcare | Feb.'20-Dec.'20 | 4,800,000 |
Nagrog RT. 04/RW. 02, Kertamukti, Kec. Campaka, Kabupaten Purwakarta, Jawa Barat 41181 | ||||
71 | Shoes Factory | PT. Agung Pelita Industrindo (API) | Apr.'20-Jun.'21 | 4,600,000 |
Jl. Lingkar Utara, RT. 09/RW. 05, Klampok, Kec. Wanasari, Kabupaten Brebes, Jawa Tengah 52253 | ||||
72 | Coil Processing | PT. Posco - IJPC | Jun.'20-May'21 | 6,250,000 |
Kawasan Industri KIIC, Jl. Permata Raya Lot FF-3, Sirnabaya, Kec. Telukjambe Timur, Kabupaten Karawang, Jawa Barat 41361 | ||||
73 | Molding Factory | PT. Dongseo Indonesia | Jun.'20-Apr.'21 | 3,600,000 |
Kawasan Industri KIIC, JI. Industri II Lot MM-32, Margamulya, Kec. Telukjambe Barat, Kabupaten Karawang, Jawa Barat 41361 | ||||
74 | Wig Factory | PT. Victoria Beauty Industrial | Feb.'21-Present | 10,963,500 |
Jl. Purbalingga - Klampok, RT. 01/RW. 05, Bajong, Kec. Bukateja, Kabupaten Purbalingga, Jawa Tengah 53382 | ||||
75 | Shoes Factory | PT. Sukses Abadi Indonesia | Feb.'21-Present | 7,800,000 |
Jl. Gondang Lengkong, Gondang, Kec. Gondang, Kabupaten Nganjuk, Jawa Timur 64451 | ||||
76 | Textile Factory | PT. Bukwang Textile Indonesia | Mar.'21-Present | 3,590,000 |
Jl. Trans Heksa KI AIH A1/3, Wanajaya, Kec. Telukjambe Barat, Kabupaten Karawang, Jawa Barat 41361 | ||||
77 | Garmen Factory | PT. Shinwon Indonesia | Mar.'21-Jan.'22 | 2,100,000 |
Jl. Raya Marengmang, Kec. Kalijati, Kabupaten Subang, Jawa Barat 41271 | ||||
78 | Electric Factory | PT. Haeng Sung Indonesia | August-Present | 6,857,000 |
Jl. Sumbawa, Gandamekar, Kec. Cikarang Barat, Kabupaten Bekasi, Jawa Barat 17530 | ||||
79 | Shoes Factory | PT. Parkland World Indonesia - Rembang | Jun.'20-Present | 5,390,000 |
Jl. Raya Rembang - Pamotan KM. 5, Pasarbanggi, Kec. Rembang, Kabupaten Rembang, Jawa Tengah 59219 | ||||
80 | Shoes Factory | PT. Parkland World Indonesia - Jepara | Jun.'21-Present | 2,057,000 |
Jl. Raya Jepara - Kudus, RT. 04/RW. 02, Tegelon, Pelang, Kec. Mayong, Kabupaten Jepara, Jawa Tengah 59465 |