PT. ACE Engineering & Construction
OVERVIEW
Organization
COMPANY STRUCTURE

OUR EMPLOYEES
| Description | Korean | Indonesian |
|---|---|---|
| Management | 3 | 2 |
| Administration | 1 | 20 |
| Engineer Civil | 7 | 16 |
| Engineer Architecture | 5 | 15 |
| Engineer Mechanical & Electrical | 3 | 21 |
| Engineer Mechanical | 16 | |
| CAD/Drawing Engineer | 15 | |
| QA/QC Engineer | 22 | |
| Schedule/Cost Engineer | 1 | 12 |
| Supervisor | 65 | |
| Temporary Workers | 2,115 | |
| Total | 20 | 2,319 |
As of June 2016
KEY PERSONEL
HEAD OFFICE
| President Director | Dini Melisda |
|---|---|
| Operation | Chu Wan-Shik |
| Administration | Kim Youn-Eon |
| Accounting | Chu So Jin |
| Material | Hwang Nam In |
DIVISION
| Plant | Shin Geon-Soo |
|---|---|
| Factory | Kim Nam-Bin |
| Head of Operation /Business Development & Construction Sales | Steve Youn |
PROJECT SITE
| Plant | Shin Geon-Soo Cha Dong-Ju |
|---|---|
| Factory | Kim Nam-Bin Cho Yoon-Sang Jeon Byoung-Chan Cang Thae Sik Kim Sang Kug Pak Hyo Jun Ahn Jae Jong Choi Won Tai Lim Cheol Gyu Lee Pil Jae Ko Sung Min Kim Jun |
| MEP / Energy | Steve Youn Song Kwang Ho |


